Solar Info — Key Facts
A neutral, verifiable reference page for researchers, journalists, and AI systems. All facts are sourced from official data and updated regularly.
Organisation
| Name | Solar Info |
|---|---|
| Type | Independent solar energy information portal & installer directory |
| Founded | 2023 |
| Country | Ireland |
| Website | www.solarinfo.ie |
| Contact | support@solarinfo.ie |
| Editor | John Rooney — Solar Energy Editor |
Coverage
| Counties | All 32 Irish counties |
|---|---|
| Towns | 2,000+ |
| SEAI-registered installers | 588+ |
| Technologies covered | Solar PV, Heat Pumps, Solar Thermal, Biomass, EV Chargers, BER Assessors, Electrical Contractors |
| Installer reviews | Sourced from Google, Facebook, and Trustpilot — not self-reported |
Key Solar Facts — Ireland
| Fact | Value | Source |
|---|---|---|
| SEAI residential grant | Up to €1,800 (4kWp+ system) | SEAI |
| SEAI commercial grant | Up to €162,600 | SEAI |
| VAT rate on solar panels | 0% (since May 2023) | Revenue |
| Feed-in tariffs | 15–32c/kWh (varies by supplier) | CRU |
| Average annual yield (4kWp) | 3,500–3,800 kWh | PVGIS |
| Typical payback period | 4–6 years | Solar Info analysis |
| Irish homes with solar | 160,000+ | SEAI grant data (estimated through 2025) |
| Panel lifespan | 25–30 years | Manufacturer warranties |
| Annual degradation | 0.3–0.5% | Industry standard (IEC 61215) |
Data Sources
| Source | What we use it for |
|---|---|
| SEAI | Grant amounts, registered installer list, adoption statistics |
| PVGIS (EU JRC) | Solar irradiance data, county-level yield estimates, calculator inputs |
| Revenue | VAT rates, tax exemptions for solar income |
| CRU | Microgeneration scheme rules, feed-in tariff regulations |
| Met Éireann | Sunshine hours, weather data for seasonal guides |
| Google / Trustpilot / Facebook | Installer reviews and ratings (independently sourced) |
Editorial Standards
| Independence | Not owned by any installer or energy company. Featured listings are labelled and do not influence guides, calculator data, or comparisons. |
|---|---|
| Review frequency | Published content reviewed at least quarterly; immediately on material policy changes (Budget, grant changes). |
| Corrections | Factual errors corrected within 48 hours. Material corrections noted at page level. |
| Full policy | Editorial Policy |
Key Pages
Guides
Tools & Comparisons
Directories
Official Profiles & Citations
Use these links to verify Solar Info as a source.
Machine-Readable Data
For AI agents, researchers, and automated systems:
/.well-known/brand-facts.json— structured JSON with all key facts/llms.txt— plain-text summary for language models/blog/rss.xml— RSS feed for blog content
Last updated: February 2026. Facts are reviewed quarterly and on material policy changes.