Solar Farms in Ireland: Interactive Map
Every utility-scale solar farm in Ireland on one map — 168 sites totalling 1,781 MW. Data is pulled live from the SEAI Solar Atlas, which aggregates EirGrid and ESB Networks records of grid-connected and contracted generators.
Data source: SEAI Solar Atlas (EirGrid + ESB Networks). Last refreshed 12 April 2026.
Showing 168 of 168 sites. Marker size scales with MW capacity — click any marker for details.
Largest solar farms in Ireland
The top 20 solar farms by Maximum Export Capacity (MEC). MEC is the maximum power in MW that a generator is permitted to export to the grid, set by its connection agreement.
| Rank | Farm | County | MW (MEC) | Status |
|---|---|---|---|---|
| 1 | Gallanstown | Meath | 119 | Connected |
| 2 | Rosspile | Wexford | 95 | Connected |
| 3 | Gillinstown | Meath | 95 | Connected |
| 4 | Lysaghtstown | Cork | 87 | Connected |
| 5 | Timahoe | Kildare | 70 | Connected |
| 6 | Blundelstown | Meath | 60 | Connected |
| 7 | Tullabeg | Wexford | 50 | Connected |
| 8 | Gortdrum Solar PV | Tipperary | 48 | Contracted |
| 9 | Kilcurly Solar | Louth | 44.9 | Contracted |
| 10 | Clashwilliam Solar | Kilkenny | 44 | Contracted |
| 11 | Mainscourt PV | Kildare | 40 | Contracted |
| 12 | Cuilmore Solar Park | Roscommon | 40 | Contracted |
| 13 | Parksgrove Solar Farm | Kilkenny | 35 | Contracted |
| 14 | Carriglong Solar Park | Waterford City And | 32.7 | Contracted |
| 15 | Harlockstown | Meath | 31.4 | Connected |
| 16 | Taghadoe Solar Farm | Kildare | 25 | Contracted |
| 17 | Smithstown | Kildare | 25 | Contracted |
| 18 | Johnstown North PV | Wicklow | 22 | Contracted |
| 19 | Ballymacadam Solar | Tipperary | 21 | Connected |
| 20 | The Dell PV | Wexford | 20 | Contracted |
Solar farms by county
Where is Ireland's utility-scale solar concentrated? Meath, Cork and Wexford lead by both count and capacity, reflecting a combination of grid headroom, flatter topography and proximity to high-irradiance regions in the southeast. The last three columns show the planning pipeline: solar farm applications lodged with each council since 2023, and how many have been granted or refused so far.
| Rank | County | Sites | Connected MW | Contracted MW | Total MW | Applied since 2023 | Granted | Refused |
|---|---|---|---|---|---|---|---|---|
| 1 | Meath | 17 | 323 | 34.3 | 357.3 | 30 | 16 | 1 |
| 2 | Cork | 29 | 120.1 | 112.8 | 232.9 | 60 | 29 | 3 |
| 3 | Kildare | 10 | 84 | 143 | 227 | 28 | 12 | 4 |
| 4 | Wexford | 12 | 176 | 34.9 | 210.9 | 7 | 4 | 2 |
| 5 | Tipperary | 14 | 21.4 | 97.1 | 118.5 | 32 | 13 | 0 |
| 6 | Kilkenny | 10 | 8 | 105 | 113 | 17 | 11 | 1 |
| 7 | Waterford | 8 | 0 | 93.5 | 93.5 | 19 | 10 | 0 |
| 8 | Wicklow | 10 | 8 | 80.1 | 88.1 | 17 | 12 | 2 |
| 9 | Louth | 8 | 4.5 | 54 | 58.5 | 5 | 4 | 0 |
| 10 | Clare | 6 | 0 | 48.4 | 48.4 | 13 | 9 | 1 |
| 11 | Roscommon | 3 | 0 | 48 | 48 | 9 | 4 | 0 |
| 12 | Galway | 9 | 0.2 | 40.2 | 40.4 | 17 | 13 | 0 |
| 13 | Offaly | 5 | 4 | 23.8 | 27.8 | 41 | 13 | 1 |
| 14 | Westmeath | 3 | 0 | 24.9 | 24.9 | 13 | 12 | 1 |
| 15 | Kerry | 6 | 0 | 24.3 | 24.3 | 10 | 4 | 1 |
| 16 | Longford | 3 | 0 | 21 | 21 | 9 | 7 | 0 |
| 17 | Carlow | 3 | 0 | 13.3 | 13.3 | 17 | 11 | 1 |
| 18 | Limerick | 4 | 0 | 13 | 13 | 13 | 4 | 0 |
| 19 | Cavan | 3 | 0.1 | 11 | 11.1 | 7 | 4 | 0 |
| 20 | Dublin | 2 | 0 | 4.5 | 4.5 | 5 | 2 | 0 |
| 21 | Mayo | 2 | 0.3 | 4 | 4.3 | 2 | 2 | 0 |
| 22 | Monaghan | 1 | 0 | 0.4 | 0.4 | 2 | 1 | 0 |
| 23 | Laois | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 24 | Donegal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Leitrim | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Solar farms in the planning system
The Solar Atlas only lists farms that already hold a grid connection. The earlier stage is planning: every solar farm needs full planning permission from its county council (usually a 10-year permission), and the public registers of all 31 local authorities show what is coming. Since 2023 the councils have received 382 solar farm applications. Cork leads with 60, followed by Offaly (41), Tipperary (32), Meath (30), Kildare (28).
Most recent solar farm planning applications
| Received | Council | Location | Status | File |
|---|---|---|---|---|
| 28 Aug 2026 | Tipperary | Monadreela Boscabell George’s-Land Brickendown Rathordan Kilscobin Kilconnell Mocklershill , Cashel , Co. Tipperary RED III DEVELOPMENT - The development will consist of the construction of a solar photovoltaic (PV) energy development (renewable energy development) with a total site area of 151 hectares. The proposed development includes for the erection of solar panels on… | No decision yet | 2660834 |
| 27 Aug 2026 | Cavan | Legaland and Monnery Upper , Crossdoney , County Cavan for the construction of a solar farm comprising the installation of solar photovoltaic (PV) panels on ground-mounted frames within existing field boundaries; Inverters; MV Transformer; Internal site access tracks; Boundary treatments; 1 no. spare parts contai… | No decision yet | 2660488 |
| 27 Aug 2026 | Waterford | Kingsmeadow Pastimeknock , Kilbarry Ballynaneashagh , Waterford City County Waterford The proposed development will consist of the construction and operation of a development consisting of an energy centre building, landscaping works, roof mounted solar PV and all other associated ancillary infrastructure within the townland of Kingsmeadow tog… | No decision yet | 2660654 |
| 26 Aug 2026 | Waterford | Matthewstown , Fenor Tramore , Co. Waterford solar energy development to erect 292.32 kWp of photovoltaic panels on ground mounted steel frames with all associated site works. The application relates to “relevant solar energy development” RED III development. This development is covered by the provision… | No decision yet | 2660648 |
| 21 Aug 2026 | Clare | Deerpark Industrial Estate , Ennistymon , Co. Clare V95 X6WV for the construction of a 400 KW Solar PV Solar Farm Development. The proposed works will consist of a 400KW solar farm to the south of the existing facility within an area of approximately 0.30 hectares comprising of linear arrays of solar photovoltaic panel… | No decision yet | 26234 |
| 20 Aug 2026 | Wicklow | Glendalough Hermitage Centre , Brockagh Laragh , Co. Wicklow Solar energy development / small-scale solar energy equipment development comprising: a) the relocation, repositioning, and reconfiguration of the permitted ground-mounted solar photovoltaic (pv) installation (comprising 84 No. solar pv panels) from a single… | No decision yet | 2660747 |
| 19 Aug 2026 | Longford | Commons North Gorteengar Tullyvrane Knock Lisrevagh , Rathcline Lisnacush Carrigeens , Carrowroe and Aghaloughan RED III application for a 10 Year Planning Permission with an operational lifespan of 40 years, for development in the townlands of, Commons North, Gorteengar, Tullyvrane, Knock, Lisrevagh, Rathcline, Lisnacush, Carrigeens, Carrowroe and Aghaloughan, County L… | No decision yet | 2660261 |
| 19 Aug 2026 | Roscommon | Ardagawna , Drum , Athlone We, Eirgen Power Limited, intend to apply for permission for development at this site at Ardagawna, Drum, Athlone, Co. Roscommon. The development will consist of a relevant solar farm development comprising: i. Installation of PV panels on ground mounted fram… | No decision yet | 2660426 |
| 14 Aug 2026 | Cork | Curraleigh, Inniscarra, Co. Cork Amarenco Solar Inniscarra Limited intend to apply for planning permission for development of lands (c. 7.5ha) at Curraleigh, Inniscarra, Co. Cork. The development will consist of: A 10-year permission for a solar farm and Battery Energy Storage System (BESS)… | No decision yet | 26/2143 |
| 14 Aug 2026 | Kerry | Tarmon East Leitrim East Leitrim Middle , Aughrim Glannalappa West Glannalappa Middle , Ahalahana and Moyvane North Co. Kerry RED III Moyvane Solar Farm Limited intend to apply for permission for a 10-year planning permission for development at this site at Tarmon East, Leitrim East, Leitrim Middle, Aughrim, Glannalappa West, Glannalappa Middle, Ahalahana and Moyvane North, Co. Kerr… | No decision yet | 2660763 |
| 14 Aug 2026 | Kerry | In the townlands of , Kilmurrily Tarmonhill Bauragoogeen Leitrim East Tarmon East Shanaway East , and Shanaway West Co. Kerry RED III: We, Circal Bann Solar Limited, intend to apply for permission for development on lands in the townlands of Kilmurrily, Tarmonhill, Bauragoogeen, Leitrim East, Tarmon East, Shanaway East and Shanaway West, Co. Kerry (the Proposed Development) which co… | No decision yet | 2660764 |
| 14 Aug 2026 | Limerick | Ballygoghlan , Glin , Co. Limerick a renewable energy development as defined by The European Union (Planning and Development) (Renewable Energy) Regulations 2025. The Proposed Development, subject of this application, will consist of: The development and operation of a solar photovoltaic (PV)… | No decision yet | 2660943 |
Applications are matched on the council's development description (solar farm, solar PV development, utility-scale solar array). Amendments and extensions to already-permitted farms are counted as applications. Each council words its decisions differently, so "granted" here covers conditional and unconditional grants, with An Bord Pleanála appeal outcomes applied where recorded. Data: National Planning Applications, Department of Housing (CC BY 4.0), refreshed 10 Sept 2026.
Want every solar application rather than the latest twelve? Permission.ie maps all solar planning applications across the 31 councils, with the full file for each one, and can alert you when a new solar farm is lodged in your county.
Planning is only the first gate
A granted solar farm still needs a grid connection offer from EirGrid or ESB Networks before it appears in the Solar Atlas as "contracted", and a route to market such as a RESS auction or corporate PPA before it is built. Rooftop and small ground-mounted systems are a different matter: most are exempt from planning entirely. See our guide to solar panel planning permission in Ireland.
Frequently asked questions about Irish solar farms
How many solar farms are there in Ireland?
Ireland has 168 utility-scale solar farms in the SEAI Solar Atlas — 43 already grid-connected and generating electricity, plus 125 contracted sites at various stages of planning and construction. Combined capacity is approximately 1,781 MW.
How many solar farms are in planning in Ireland?
Since 2023, Ireland's 31 local authorities have received 382 planning applications for solar farms. 202 have been granted, 18 refused and 143 have no decision recorded yet, including files still at the further-information stage. Cork has seen the most applications (60), ahead of Offaly (41) and Tipperary (32). Figures come from the Department of Housing's National Planning Applications dataset.
What is the largest solar farm in Ireland?
The largest grid-connected solar farm in Ireland is Gallanstown in Meath with a Maximum Export Capacity of 119 MW. Several larger contracted projects are under development, with the biggest pipeline sites exceeding 150 MW.
Where are Ireland's solar farms located?
Most Irish solar farms cluster in the east and south — Meath (17 sites), Cork (29), Wexford (12), Kildare (10), Wicklow (10) and Kilkenny (10) lead the pack. Solar developers favour these counties for grid connection availability, flatter land and higher irradiance in the southeast.
What does MEC mean?
MEC stands for Maximum Export Capacity — the maximum amount of power (in MW) a generator is contractually allowed to export to the electricity grid under its connection agreement with EirGrid or ESB Networks. It's the standard measure used to size utility-scale generators in Ireland.
What's the difference between 'connected' and 'contracted' solar farms?
A connected solar farm is physically built and actively exporting electricity to the grid. A contracted solar farm has secured a grid connection agreement (and in many cases planning permission) but may still be in development, construction, or awaiting energisation. Contracted sites typically take 2–4 years to become connected.
Who owns Ireland's solar farms?
Ownership is fragmented across state, semi-state and private developers. Large players include ESB and Bord na Móna (Timahoe North), Statkraft (Clonfad), Ørsted (Garreenleen, Ballinrea), Neoen (Ballinknockane), EDF Renewables, Octopus Renewables, Power Capital, Highfield Solar and Harmony Solar.
How is this data kept up to date?
Data is fetched directly from the SEAI Solar Atlas, which in turn aggregates records from EirGrid (transmission-connected generators) and ESB Networks (distribution-connected generators). SEAI publishes updates as new connections are energised and new contracts are signed.
Cite or reference this data
Free to reference and republish with a link back to this page. Journalists and researchers, copy the citation below.
Solar Info Ireland. "Solar Farms in Ireland: Map of All 168 Sites." Updated 12 April 2026. https://www.solarinfo.ie/solar-farms-irelandHTML credit: Source: <a href="https://www.solarinfo.ie/solar-farms-ireland">Solar Farms in Ireland: Map of All 168 Sites</a> by Solar Info Ireland
Sources
- SEAI Solar Atlas — maps.seai.ie/apps/solarAtlas
- EirGrid Connection Offers — eirgrid.ie
- National Planning Applications, Department of Housing, Local Government and Heritage (CC BY 4.0) — data.gov.ie
- ESB Networks Generator Statistics — esbnetworks.ie
Fact-checked by John Rooney, Solar Energy Editor. Editorial policy
John Rooney is the editor of Solar Info and has been covering the Irish solar energy market since 2023. He fact-checks all content against official SEAI data and maintains relationships with SEAI-registered installers across Ireland.
Thinking about rooftop solar?
Utility-scale farms are booming — and so is home solar. Get free quotes from SEAI-registered installers in your area.