A data-driven look at Ireland's solar energy market — covering SEAI installation trends, county-by-county performance, installer market dynamics, and customer satisfaction. From solarinfo.ie
Ireland recorded 33,049 SEAI-supported residential solar installations in 2025. Dublin, Cork, and Galway led in absolute numbers, reflecting their larger populations.
| County | Region | SEAI Installs | kWh/kWp | Solar Rank |
|---|---|---|---|---|
| Dublin | Leinster | 7,044 | 915 | 4 |
| Cork | Munster | 3,603 | 907 | 6 |
| Galway | Connacht | 2,126 | 886 | 13 |
| Meath | Leinster | 1,972 | 885 | 12 |
| Limerick | Munster | 1,888 | 869 | 18 |
| Kildare | Leinster | 1,654 | 885 | 11 |
| Wexford | Leinster | 1,278 | 965 | 1 |
| Wicklow | Leinster | 1,275 | 947 | 3 |
| Tipperary | Munster | 1,161 | 884 | 14 |
| Mayo | Connacht | 1,131 | 841 | 23 |
| Louth | Leinster | 1,084 | 881 | 15 |
| Kerry | Munster | 1,076 | 896 | 8 |
| Clare | Munster | 1,045 | 888 | 9 |
| Donegal | Ulster | 881 | 817 | 26 |
| Waterford | Munster | 840 | 949 | 2 |
| Kilkenny | Leinster | 754 | 905 | 7 |
| Westmeath | Leinster | 603 | 871 | 17 |
| Laois | Leinster | 580 | 888 | 10 |
| Offaly | Leinster | 550 | 881 | 16 |
| Sligo | Connacht | 467 | 847 | 21 |
| Roscommon | Connacht | 462 | 867 | 19 |
| Carlow | Leinster | 438 | 911 | 5 |
| Cavan | Ulster | 433 | 841 | 25 |
| Monaghan | Ulster | 283 | 841 | 24 |
| Leitrim | Connacht | 222 | 842 | 22 |
| Longford | Leinster | 199 | 854 | 20 |
Solar yield varies across Ireland from 817 to 965 kWh per kWp installed. The southeast consistently outperforms, benefiting from higher sunshine hours and lower rainfall. The national average is 883 kWh/kWp.
Ireland's solar installer market is served by 743 active companies in our directory. Of these, 741 (100%) are SEAI-registered — a key quality indicator and requirement for grant eligibility.
| County | Installers Serving |
|---|---|
| Dublin | 139 |
| Cork | 58 |
| Galway | 46 |
| Kildare | 44 |
| Mayo | 44 |
| Meath | 43 |
| Wexford | 32 |
| Kerry | 30 |
| Tipperary | 30 |
| Donegal | 27 |
| Westmeath | 27 |
| Louth | 23 |
| Limerick | 22 |
| Waterford | 21 |
| Monaghan | 20 |
Based on 41,038 verified Google reviews across 743 installers, the average Google rating is 4.7/5. The majority of rated installers score 4.5 or above, reflecting generally high customer satisfaction in the Irish solar market.
| Rating Range | Number of Installers | % of Rated |
|---|---|---|
| 4.5 – 5.0 | 555 | 87.4% |
| 4.0 – 4.4 | 38 | 6.0% |
| 3.5 – 3.9 | 18 | 2.8% |
| 3.0 – 3.4 | 14 | 2.2% |
| Below 3.0 | 10 | 1.6% |
Some counties have a high population relative to the number of solar installers serving them. These underserved areas represent growth opportunities for the industry. Higher population-per-installer ratios indicate greater unmet demand.
Note: Installer counts are based on companies listed in our directory and do not represent the total market. Actual installer coverage may be higher. Population data is from CSO Census 2022.
| County | Population | Installers | People per Installer |
|---|---|---|---|
| Wicklow | 155,851 | 11 | 14,168 |
| Dublin | 1,458,154 | 139 | 10,490 |
| Cork | 584,156 | 58 | 10,072 |
| Limerick | 209,536 | 22 | 9,524 |
| Roscommon | 70,259 | 9 | 7,807 |
| Clare | 127,419 | 17 | 7,495 |
| Kilkenny | 104,160 | 14 | 7,440 |
| Sligo | 69,819 | 10 | 6,982 |
| Laois | 91,657 | 14 | 6,547 |
| Donegal | 166,321 | 27 | 6,160 |
| Louth | 139,703 | 23 | 6,074 |
| Galway | 276,451 | 46 | 6,010 |
| Longford | 46,634 | 8 | 5,829 |
| Kildare | 247,774 | 44 | 5,631 |
| Tipperary | 167,895 | 30 | 5,597 |
33,049 SEAI installations in 2025 show continued strong demand for residential solar in Ireland.
Counties in the southeast generate up to 9% more solar energy per kWp than the national average, and all counties are viable.
100% of installers in our directory are SEAI-registered, ensuring quality standards and grant eligibility.
An average Google rating of 4.7/5 across 41,038 reviews indicates high customer satisfaction in the market.
Wicklow has just 11 installers for 155,000+ people — the highest population-per-installer ratio in Ireland.
Dublin leads with 7,044 installations — more than double any other county, driven by population density.
This report draws on four data sources:
Caveats: SEAI installation data covers grant-supported installations only and does not include non-grant installs or commercial systems. Installer counts represent companies in our directory and may not capture every installer in the market. Google ratings are a snapshot and change over time.